🇦🇪 UAE (DIFC) vs 🇦🇪 UAE (ADGM)
A side-by-side look at setting up a company in UAE (DIFC) (DIFC Private Company Ltd) and UAE (ADGM) (ADGM Private Company Ltd), plus 0 regulatory differences to plan for if you operate in both.
| Criterion | UAE (DIFC) | UAE (ADGM) |
|---|---|---|
| Typical vehicle | DIFC Private Company Ltd | ADGM Private Company Ltd |
| Foreign ownership | 100% | 100% |
| Minimum capital | USD 50,000 typical (activity-based) | No statutory minimum |
| Time to incorporate | 10–25 days | 7–20 days |
| Corporate tax | 9% (0% for qualifying income) | 9% (0% for qualifying income) |
| VAT / GST | 5% | 5% |
| Dividend withholding | 0% | 0% |
| Resident director | Not required | Not required |
| Physical office | Required | Required |
| Annual running cost | USD 12,000–30,000 | USD 10,000–25,000 |
| Audit | Mandatory | Mandatory |
| Legal system | English common law (DIFC courts) | Direct application of English law |
| Currency controls | None | None |
Operating in both: key conflicts
No major rule conflicts detected between these two jurisdictions.
Go deeper
Compare up to four jurisdictions, export reports and ask follow-up questions with a free account.
Figures are indicative and change often. Not legal or tax advice — confirm with qualified counsel.