πΆπ¦ Qatar (QFC) vs π¦πͺ UAE (ADGM)
A side-by-side look at setting up a company in Qatar (QFC) (QFC LLC) and UAE (ADGM) (ADGM Private Company Ltd), plus 1 regulatory differences to plan for if you operate in both.
| Criterion | Qatar (QFC) | UAE (ADGM) |
|---|---|---|
| Typical vehicle | QFC LLC | ADGM Private Company Ltd |
| Foreign ownership | 100% | 100% |
| Minimum capital | No statutory minimum | No statutory minimum |
| Time to incorporate | 10β20 days | 7β20 days |
| Corporate tax | 10% | 9% (0% for qualifying income) |
| VAT / GST | None (VAT pending) | 5% |
| Dividend withholding | 0% | 0% |
| Resident director | Not required | Not required |
| Physical office | Flexi-desk accepted | Required |
| Annual running cost | USD 5,000β12,000 | USD 10,000β25,000 |
| Audit | Mandatory | Mandatory |
| Legal system | English common law (QFC courts) | Direct application of English law |
| Currency controls | None | None |
Operating in both: key conflicts
medium
Sanctions & export control: Extraterritorial sanctions reach differs
The higher-exposure jurisdiction applies its sanctions and export-control rules extraterritorially to group entities, personnel and USD/GBP clearing. Screen counterparties against the stricter list group-wide.
Go deeper
Compare up to four jurisdictions, export reports and ask follow-up questions with a free account.
Figures are indicative and change often. Not legal or tax advice β confirm with qualified counsel.